Avalon Landmark Golf Club
Address:
1299 Oak Chase Boulevard
Lenoir City, TN 37772-6968
Local: (865) 986-4653
Type: Public/Memberships available
Web site: http://www.avalongolf.com
"Working at Avalon was a wonderful pleasure for me. We had available a large tract of land with the biggest stand of hardwoods that I have ever worked with and some beautiful valleys that allowed us to create outstanding natural looking golf holes. The owner gave us unrestricted use of the property to develop the best golf course possible. This allowed us to plan a number of holes with high tees that give a player complete command of the golf holes.This versatile piece of property also contained an area that was receptive to rather large spring fed lakes, which I worked into the design of several golf holes. Geographically, it is as fine a piece of property as we have ever worked on, and I am extremely proud of the results."
Joseph L. Lee
Golf Course Architect
| Monday - Friday | $48 |
| Twilight (M-F after 2:00pm) | $42 |
| Saturday & Sunday | $58 |
| Twilight (S-S after 2:00pm) | $46 |
| Twilight (anyday after 4pm) | $38 |
| Juniors anytime accompanied by an adult | $25 |
| Seniors- (60 & over) (Monday - Wednesday before 11:00am) |
$36 |
| Range - Small (35 balls) | $5 |
| Large (70 balls) | $8 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gold - 72.3/128 | 361 | 483 | 390 | 168 | 435 | 555 | 394 | 178 | 404 | 3368 | 319 | 538 | 361 | 347 | 187 | 424 | 439 | 197 | 528 | 3340 | 6708 |
| Blue - 70.0/121 | 344 | 459 | 362 | 143 | 410 | 519 | 336 | 156 | 385 | 3114 | 299 | 488 | 327 | 319 | 169 | 401 | 404 | 161 | 468 | 3036 | 6150 |
| White - 66.7/114 | 305 | 421 | 323 | 121 | 357 | 479 | 307 | 137 | 337 | 2787 | 255 | 420 | 298 | 288 | 130 | 365 | 348 | 133 | 420 | 2657 | 5444 |
| Red - 67.1/109 | 270 | 379 | 298 | 85 | 315 | 425 | 269 | 106 | 285 | 2432 | 234 | 400 | 212 | 249 | 87 | 300 | 292 | 95 | 379 | 2248 | 4680 |
| Mens HCP | 17 | 13 | 5 | 11 | 1 | 3 | 9 | 15 | 7 | 18 | 6 | 16 | 10 | 14 | 8 | 2 | 4 | 12 | |||
| Ladies HCP | 17 | 5 | 13 | 13 | 87 | 1 | 11 | 15 | 9 | 18 | 2 | 16 | 8 | 14 | 6 | 4 | 12 | 10 |



Comments
RSS feed for comments to this post.