Toqua Golf Course
( 1 Vote )
Address:
200 Toqua Club Way
Loudon, TN 37774
Local: (865) 458-4707
Type: Private
The Toqua Golf Course is a 6,970 yard par 72 with bent grass greens, bermuda fairways and water in play offering Tellico Village's most wooded course.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Champ - 73.4/133 | 543 | 402 | 231 | 361 | 180 | 521 | 417 | 407 | 456 | 3518 | 378 | 401 | 601 | 160 | 329 | 378 | 428 | 181 | 536 | 3392 | 6910 |
| Back - 71.3/128 | 515 | 377 | 203 | 339 | 150 | 478 | 395 | 382 | 436 | 3275 | 342 | 365 | 577 | 140 | 307 | 363 | 394 | 153 | 516 | 3157 | 6432 |
| Regular - 69.6/124 | 489 | 365 | 179 | 322 | 138 | 463 | 369 | 366 | 421 | 3112 | 321 | 349 | 480 | 127 | 288 | 329 | 349 | 140 | 490 | 2873 | 5985 |
| Front - 66.7/116 | 447 | 322 | 142 | 268 | 119 | 400 | 335 | 317 | 356 | 2706 | 296 | 316 | 428 | 117 | 243 | 258 | 307 | 111 | 448 | 2524 | 5230 |
| Mens HCP | 13 | 7 | 11 | 15 | 17 | 9 | 1 | 3 | 5 | 10 | 4 | 12 | 14 | 16 | 8 | 2 | 18 | 6 | |||
| Ladies HCP | 11 | 5 | 13 | 15 | 17 | 9 | 1 | 7 | 3 | 12 | 6 | 10 | 18 | 14 | 8 | 2 | 16 | 4 |


